| Blue Spring Creek | |||
| Page Last Updated: August 25, 2007 11:54 PM | |||
![]() |
|||
| 1. Description of Water | 3. Stream Maps | 5. Stream Specific Links | |
| 2. Popular Access Points | 4. Recommended Fly Patterns | 6. Photos of Stream | |
| 1. Description of Water (top) | |||
Blue Spring Creek in Crawford County is spring-fed, and 5 to 20 feet wide. Backcasting room is not easy to find, but those who can negotiate the tight quarters may be rewarded with wild Rainbow Trout. The drought years of the past have taken its toll on this stream, but there still are trout in this stream. When wading this stream please take note of any spawing redds and tread around the area. This It is state-owned for its entire length downstream of the Salvation Army Camp to its junction with the Meramec River. |
|||
| 2. Popular Access Points (top) | |||
| 1. Blue Spring Creek Rd. Walk-In Access (Google Earth Download) (Garmin Waypoint Download) | |||
| 2. Hwy N Walk-In Access (Google Earth Download) (Garmin Waypoint Download) | |||
| 3. Maps of Stream (top) | |||
| 1. Missouri Department of Conservation Map of Blue Spring Creek | |||
| 4. Recommended Fly Patterns (top) | |||
| 1. Mohair Leech (Size: #10)(Color: Olive or Brown) (Link To Tying Instructions) | |||
| 2. Tungsten BH V-Rib Midge (Size: 18)(Color: Olive or Red) (Link To Tying Instructions) | |||
| 3. Griffith's Gnat (Size: #20)(Color: Black) (Link To Tying Instructions) | |||
| 5. Stream Specific Links (top) | |||
| 1. Weather.com Weather Forecast for Bourbon, MO | |||
| 6. Photos of Stream (top) | |||
| *More Photos Soon! | |||
