| Niangua River | |||
| Page Last Updated: August 26, 2007 0:00 AM | |||
![]() |
|||
| 1. Description of Water | 3. Stream Maps | 5. Stream Specific Links | |
| 2. Popular Access Points | 4. Recommended Fly Patterns | 6. Photos of Stream | |
| 1. Description of Water (top) | |||
| The Niangua River trout habitat consists mainly of a 6 mile stretch downstream of Bennett Spring State Park. Access is from the park itself or at the Route 64 bridge. The river ranges from 30 to 100 feet wide, and a number of Rainbow Trout may be found in the river along with Brown Trout. The river iis stocked, and a number of escapees from Bennett Spring State Park make their way into the Niangua River. It is a popular canoeing area, and the people paddling them are not always considerate of flyfishers. | |||
| 2. Popular Access Points (top) | |||
| 1. Bennett Spring Access (Google Earth Download) (Garmin Waypoint Download) | |||
| 2. Barclay Access (Google Earth Download) (Garmin Waypoint Download) | |||
| 3. Prosperine Access (Google Earth Download) (Garmin Waypoint Download) | |||
| 3. Maps of Stream (top) | |||
| 1. Missouri Department of Conservation Map of the Niangua River | |||
| 4. Recommended Fly Patterns (top) | |||
| 1. Mohair Leech (Size: 10)(Color: Olive) (Link To Tying Instructions) | |||
| 2. Crackleback (Size: 16)(Color: Sulphur or PMD) (Link To Tying Instructions) | |||
| 3. Elk Hair Caddis (Size: 18)(Color: Natural) (Link To Tying Instructions) | |||
| 4. Tungsten BH WoolyBugger (Size: 8)(Color: Black, Olive, or Brown) (Link To Tying Instructions) | |||
| 5. Tungsten Flashback BH Hare's Ear Nymph (Size: 16)(Color: Natural) (Link To Tying Instructions) | |||
| 5. Stream Specific Links (top) | |||
| 1. USGS Stream Gauge Link at Bennett Spring | |||
| 2. USGS Stream Gauge Link at Windyville, MO | |||
| 3. Weather.com Weather Forecast for Area (Lebanon, MO) | |||
| 6. Photos of Stream (top) | |||
| *More photos to come soon! | |||
